 | QoE-based adaptive HTTP media delivery | Ali El Essaili | 2012-02-16 |
 | Investigation of Optimal Visual Vocabulary Size for CBIR BoF | Anas Al-Nuaimi | 2012-01-04 |
 | Perceptual Space Underlying Quality-of-Experience in Networked Haptic Data Communication | Rahul Chaudhari | 2011-12-16 |
 | Privacy in Location-Based Social Networks | Andreas Möller | 2011-12-13 |
 | A Comparative Review of Feature-Based vs. QR-Code-Based Information Systems | Andreas Möller | 2011-12-12 |
 | Remote Administration of Android Devices | Andreas Möller | 2011-10-14 |
 | Image Processing on Mobile Devices | Andreas Möller | 2011-10-14 |
 | Particle Filtering: Increasing accuracy of tracking data | Luis Roalter | 2011-08-24 |
 | 3D Modelling - Modelling real environments in Gazebo | Luis Roalter | 2011-08-24 |
 | Generation of a visual-haptic environment model using a small-size robot | Nicolas Alt | 2011-08-04 |
 | Probabilistic Visual Localization | Georg Schroth | 2011-07-11 |
 | Mobile text detection and retrieval | Georg Schroth | 2011-07-11 |
 | Visual object class detection for cognitive robots | Nicolas Alt | 2011-05-11 |
 | Propagation of Feature Uncertainty in Pose Estimation | Florian Schweiger | 2011-03-29 |
 | ID Design for a Visual Marker | Florian Schweiger | 2011-03-29 |
 | Development of an Affine-invariant Image Feature Detector | Florian Schweiger | 2011-03-29 |
 | Darstellungsoptimierung von geringauflösenden Bildern. Analyse und Implementierung bildmanipulierender Algorithmen
| Eckehard Steinbach | 2011-03-21 |
 | Mobile Location-Based Services | Matthias Kranz | 2011-03-01 |
 | Simluation and Modeling of an Ambient Assisted Living Environment | Matthias Kranz | 2010-07-21 |
 | Weiterentwicklung einer "Intelligenten Umgebung" | Matthias Kranz | 2010-07-21 |
 | Entwicklung eines Intelligenten Medizinschranks | Matthias Kranz | 2010-07-15 |
| |
|
|